Please note that once you have printed any of these documents it is an uncontrolled copy and valid only for the day on which it was printed. Please return to this website to verify content.
Number | Title | Form | Last Updated | Version |
---|---|---|---|---|
ANRF | All Safeworking Forms (zip) | All Forms (zip) | 13 Dec 2021 | |
ANRF 000 | General Information about Network Forms | 11 Oct 2015 | 2.0 | |
ANRF 001 | Local Possession Authority | Form | 13 Dec 2021 | 1.0 |
ANRF 002 | Track Occupancy Authority | Form | 13 Dec 2021 | 5.1 |
ANRF 002B | Track Occupancy Authority B | Form | 23 Feb 2020 | 2.1 |
ANRF 003 | Infrastructure Booking Advice | Form | 23 Feb 2020 | 3.1 |
ANRF 004 | Condition Affecting Network (CAN) | Form | 23 Feb 2020 | 2.1 |
ANRF 005 | Special Proceed Authority (SPA) | Form | 17 Jan 2016 | 2.1 |
ANRF 006 | Train Staff Ticket | 11 Oct 2015 | 2.0 | |
ANRF 007 | Pilot Staff Ticket | Form | 11 Oct 2015 | 2.0 |
ANRF 008 | Pilot Staff Notice (PSN) | Form | 11 Oct 2015 | 2.0 |
ANRF 009 | Train Order | Form | 13 Dec 2021 | 3.1 |
ANRF 010 | Pilot Staff Working Introduction | Form | 11 Oct 2015 | 2.0 |
ANRF 011 | Worksite Warning | Form | 11 Oct 2015 | 2.0 |
ANRF 012 | Checklist For An Unsignalled Movement Within Yard Limits | Form | 11 Oct 2015 | 2.0 |
ANRF 013 | Temporary Rail Bond Approval | Form | 11 Oct 2015 | 2.0 |
Phoenix (PTOS) Train Order Territory
Number | Title | Form | Last Updated | Version |
ANRF 001B | LPA Form W Compilation Document | Form | 27 Oct 2021 | 2.1 |
ANRF 002C | Track Occupancy Authority C | Form | 23 Feb 2020 | 1.0 |
ANRF 014 | Form B Compilation Document | Form | 11 Oct 2015 | 2.0 |
NOTE: The requirement to use Track Occupancy Authority form ANRF 002C in Phoenix Electronic Train Order territory also apply to the track within Dubbo Yard Limits.